Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Handgun | 38 | 1600 | No |
| Laser Weaponry Technology | 14 | 0 | No |
| Weapons Handling | 9 | 1600 | No |
| Marksmanship | 7 | 0 | Yes |
| Combat Sense | 5 | 800 | Yes |
| Coolness | 5 | 400 | Yes |
| Aim | 4 | 0 | No |
| Combat Reflexes | 3 | 1600 | No |
| Commando | 3 | 200 | Yes |
| Courage | 3 | 320 | No |
| Dexterity | 3 | 800 | No |
| Agility | 3 | 40 | No |
| Perception | 2 | 1600 | No |
| Serendipity | 1 | 1600 | Yes |
Skill Unlocks | |
|---|---|
| Name | Level |
| Marksmanship | 10 |
| Serendipity | 30 |
| Coolness | 40 |
| Combat Sense | 50 |
| Commando | 70 |