Affected Professions | ||
---|---|---|
Name | Weight | Category |
BLP Pistoleer (Hit) | 7 | Combat |
BLP Sniper (Hit) | 8 | Combat |
Gauss Sniper (Hit) | 8 | Combat |
Grenadier (Dmg) | 8 | Combat |
Grenadier (Hit) | 8 | Combat |
Gunner (Hit) | 10 | Combat |
Laser Pistoleer (Hit) | 7 | Combat |
Laser Sniper (Hit) | 8 | Combat |
Mounted BLP (Hit) | 8 | Combat |
Mounted Grenadier (Hit) | 8 | Combat |
Mounted Laser (Hit) | 8 | Combat |
Plasma Pistoleer (Hit) | 7 | Combat |
Plasma Sniper (Hit) | 8 | Combat |
Ranged BLP (Dmg) | 10 | Combat |
Ranged Gauss (Dmg) | 10 | Combat |
Ranged Laser (Dmg) | 10 | Combat |
Ranged Plasma (Dmg) | 10 | Combat |
Unlocked By | |
---|---|
Name | Level |
BLP Pistoleer (Hit) | 10 |
BLP Sniper (Hit) | 10 |
Gauss Sniper (Hit) | 10 |
Grenadier (Dmg) | 10 |
Grenadier (Hit) | 10 |
Gunner (Dmg) | 10 |
Gunner (Hit) | 10 |
Laser Pistoleer (Hit) | 10 |
Laser Sniper (Hit) | 10 |
Mounted BLP (Hit) | 10 |
Mounted Grenadier (Hit) | 10 |
Mounted Laser (Hit) | 10 |
Plasma Pistoleer (Hit) | 10 |
Plasma Sniper (Hit) | 10 |
Ranged BLP (Dmg) | 10 |
Ranged Gauss (Dmg) | 10 |
Ranged Laser (Dmg) | 10 |
Ranged Plasma (Dmg) | 10 |