Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Rifle | 39 | 1600 | No |
| BLP Weaponry Technology | 14 | 0 | No |
| Marksmanship | 8 | 0 | Yes |
| Weapons Handling | 8 | 1600 | No |
| Combat Sense | 5 | 800 | Yes |
| Aim | 4 | 0 | No |
| Coolness | 4 | 400 | Yes |
| Combat Reflexes | 3 | 1600 | No |
| Commando | 3 | 200 | Yes |
| Courage | 3 | 320 | No |
| Dexterity | 3 | 800 | No |
| Agility | 3 | 40 | No |
| Perception | 2 | 1600 | No |
| Serendipity | 1 | 1600 | Yes |
Skill Unlocks | |
|---|---|
| Name | Level |
| Marksmanship | 10 |
| Serendipity | 30 |
| Coolness | 40 |
| Combat Sense | 50 |
| Commando | 70 |