Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Spacecraft Weaponry | 45 | 1600 | No |
Deep Space Knowledge | 15 | N/A | Yes |
Spacecraft Systems | 15 | 0 | Yes |
Marksmanship | 10 | 0 | Yes |
Aim | 5 | 0 | No |
Perception | 5 | 1600 | No |
Intelligence | 5 | 80 | No |
Skill Unlocks | |
---|---|
Name | Level |
Spacecraft Systems | 5 |
Marksmanship | 10 |
Coolness | 40 |
Deep Space Knowledge | 45 |
Combat Sense | 50 |
Commando | 70 |