Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 1 | 40 | No |
Anatomy | 18 | 0 | No |
Explosive Projectile Weaponry Technology | 34 | 0 | No |
Inflict Ranged Damage | 4 | 0 | No |
Kill Strike | 10 | 0 | Yes |
Marksmanship | 8 | 0 | Yes |
Ranged Damage Assessment | 13 | 0 | Yes |
Serendipity | 4 | 1600 | Yes |
Wounding | 8 | 0 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Kill Strike | 80 |
Marksmanship | 10 |
Ranged Damage Assessment | 18 |
Serendipity | 30 |
Wounding | 45 |