Skill Components | |||
|---|---|---|---|
| Name | Weight | Points/HP | Hidden |
| Explosive Projectile Weaponry Technology | 34 | 0 | No |
| Anatomy | 18 | 0 | No |
| Ranged Damage Assessment | 13 | 0 | Yes |
| Kill Strike | 10 | 0 | Yes |
| Marksmanship | 8 | 0 | Yes |
| Wounding | 8 | 0 | Yes |
| Inflict Ranged Damage | 4 | 0 | No |
| Serendipity | 4 | 1600 | Yes |
| Agility | 1 | 40 | No |
Skill Unlocks | |
|---|---|
| Name | Level |
| Marksmanship | 10 |
| Ranged Damage Assessment | 18 |
| Serendipity | 30 |
| Wounding | 45 |
| Kill Strike | 80 |