Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 1 | 40 | No |
Anatomy | 20 | 0 | No |
Gauss Weaponry Technology | 25 | 0 | No |
Inflict Ranged Damage | 4 | 0 | No |
Kill Strike | 11 | 0 | Yes |
Marksmanship | 10 | 0 | Yes |
Ranged Damage Assessment | 15 | 0 | Yes |
Serendipity | 4 | 1600 | Yes |
Wounding | 10 | 0 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Kill Strike | 80 |
Marksmanship | 10 |
Ranged Damage Assessment | 18 |
Serendipity | 30 |
Wounding | 45 |