Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 3 | 40 | No |
Aim | 4 | 0 | No |
Combat Reflexes | 3 | 1600 | No |
Combat Sense | 5 | 800 | Yes |
Commando | 3 | 200 | Yes |
Coolness | 4 | 400 | Yes |
Courage | 3 | 320 | No |
Dexterity | 3 | 800 | No |
Explosive Projectile Weaponry Technology | 14 | 0 | No |
Heavy Weapons | 39 | 1600 | No |
Marksmanship | 8 | 0 | Yes |
Perception | 2 | 1600 | No |
Serendipity | 1 | 1600 | Yes |
Weapons Handling | 8 | 1600 | No |
Skill Unlocks | |
---|---|
Name | Level |
Combat Sense | 50 |
Commando | 70 |
Coolness | 40 |
Marksmanship | 10 |
Serendipity | 30 |