Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 2 | 40 | No |
Bravado | 7 | 2000 | No |
Combat Reflexes | 5 | 1600 | No |
Combat Sense | 4 | 800 | Yes |
Commando | 3 | 200 | Yes |
Coolness | 5 | 400 | Yes |
Courage | 4 | 320 | No |
Dexterity | 2 | 800 | No |
Heavy Melee Weapons | 7 | 0 | No |
Longblades | 39 | 0 | No |
Martial Arts | 6 | 400 | Yes |
Melee Combat | 9 | 533.3 | No |
Perception | 2 | 1600 | No |
Serendipity | 1 | 1600 | Yes |
Strength | 4 | 20 | No |
Skill Unlocks | |
---|---|
Name | Level |
Combat Sense | 50 |
Commando | 70 |
Coolness | 40 |
Martial Arts | 20 |
Serendipity | 30 |