Affected Professions | ||
|---|---|---|
| Name | Weight | Category |
| Brawler (Hit) | 3 | Combat |
| Knifefighter (Dmg) | 7 | Combat |
| Knifefighter (Hit) | 3 | Combat |
| One Handed Clubber (Dmg) | 7 | Combat |
| One Handed Clubber (Hit) | 3 | Combat |
| Swordsman (Dmg) | 7 | Combat |
| Swordsman (Hit) | 4 | Combat |
| Two Handed Clubber (Dmg) | 7 | Combat |
| Two Handed Clubber (Hit) | 4 | Combat |
| Whipper (Hit) | 3 | Combat |
General | |
|---|---|
| Category | Attributes |
| Points/HP | 20 |
| Hidden | No |