Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 2 | 40 | No |
Bravado | 6 | 2000 | No |
Combat Reflexes | 3 | 1600 | No |
Combat Sense | 4 | 800 | Yes |
Commando | 3 | 200 | Yes |
Coolness | 6 | 400 | Yes |
Courage | 4 | 320 | No |
Dexterity | 2 | 800 | No |
Light Melee Weapons | 7 | 0 | No |
Martial Arts | 9 | 400 | Yes |
Melee Combat | 12 | 533.3 | No |
Perception | 2 | 1600 | No |
Power Fist | 36 | 0 | No |
Serendipity | 1 | 1600 | Yes |
Strength | 3 | 20 | No |
Skill Unlocks | |
---|---|
Name | Level |
Combat Sense | 50 |
Commando | 70 |
Coolness | 40 |
Martial Arts | 20 |
Serendipity | 30 |