Skill Components | |||
---|---|---|---|
Name | Weight | Points/HP | Hidden |
Agility | 2 | 40 | No |
Alertness | 5 | 0 | No |
Athletics | 13 | 533.3 | No |
Avoidance | 6 | 0 | Yes |
Combat Reflexes | 3 | 1600 | No |
Combat Sense | 4 | 800 | Yes |
Concentration | 14 | 3200 | No |
Intuition | 4 | 1600 | Yes |
Jamming | 30 | 0 | No |
Psyche | 5 | 80 | No |
Quickness | 9 | 3200 | Yes |
Serendipity | 5 | 1600 | Yes |
Skill Unlocks | |
---|---|
Name | Level |
Avoidance | 25 |
Intuition | 80 |
Quickness | 55 |
Serendipity | 30 |