| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 25 | 1200 | 48.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 25 | 1200 | 48.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Adaptive Fire Rate Component | No | Uncommon | |
| Advanced Leather Extractor | No | Common | |
| Amazon Leg | No | Common | |
| Animal Adrenal Oil | No | Often | |
| Animal Hide | No | Common | |
| Animal Muscle Oil | No | Common | |
| Animal Oil Residue | No | Common | |
| Basic Mineral Extractor | No | Common | |
| Boar Head | No | Uncommon | |
| Chimera Heart | No | Common | |
| Cyclops Wrist Guard | No | Uncommon | |
| Electronic Stabilizing Component | No | Common | |
| Fine Hide | No | Uncommon | |
| Fine Wool | No | Uncommon | |
| Interactive Simplifier Component | No | Common | |
| Minotaur Arm | No | Uncommon | |
| Paint Can (Purple) | No | Common | |
| Paint Can (Violet Cream) | No | Uncommon | |
| Papoo Palm | No | Uncommon | |
| Second-Rate Cloth Extractor | No | Common | |
| Shark Blood | No | Uncommon | |
| Socket 3 Component | No | Uncommon | |
| Soft Hide | No | Uncommon | |
| Thin Wool | No | Uncommon | |
| Wool | No | Common | |
| Toxic Drakescale | No | Common | |
| Fiery Drakescale | No | Common | |
| Electric Drakescale | No | Common | |
| Frosty Drakescale | No | Common | |
| Daudaormur Skin | No | Uncommon | |
| Warmonger Harness | No | Rare | |
| L.A.R.A. Plushie | No | Uncommon |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 1.1250 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Screecher |
| Planet | Next Island |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Dodger |
| Scanning | Animal Investigator |
| Looting | Animal Looter |