Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Young | 255 | 100000 | 392.16 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 928 | 400000 | 431.03 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Young | 255 | 100000 | 392.16 | N/A | N/A | N/A | N/A | 0 | No |
Mature | 928 | 400000 | 431.03 | N/A | N/A | N/A | N/A | 0 | No |
Reward Choices | |
---|---|
Skill | Value |
Aim | 1.2500 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |