| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Slug | 3 | 180 | 60.00 | N/A | N/A | N/A | N/A | 0 | No |
| Defender | 4 | 230 | 57.50 | N/A | N/A | N/A | N/A | 0 | No |
| Median | 5 | 270 | 54.00 | N/A | N/A | N/A | N/A | 0 | No |
| Pioneer | 6 | 310 | 51.67 | N/A | N/A | N/A | N/A | 0 | No |
| Assailant | 7 | 350 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Master | 8 | 420 | 52.50 | N/A | N/A | N/A | N/A | 0 | No |
| Grand Master | 9 | 490 | 54.44 | N/A | N/A | N/A | N/A | 0 | No |
| Primeval | 10 | 550 | 55.00 | N/A | N/A | N/A | N/A | 0 | No |
| Legendary | 11 | 630 | 57.27 | N/A | N/A | N/A | N/A | 0 | No |
| Ancient | 13 | 770 | 59.23 | N/A | N/A | N/A | N/A | 0 | No |
| Marauder | 25 | 2000 | 80.00 | N/A | N/A | N/A | N/A | 0 | No |
| Slayer | 32 | 2600 | 81.25 | N/A | N/A | N/A | N/A | 0 | No |
| Queen | 40 | 3400 | 85.00 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi