This mob has a melee attack as well that requires Evader. It seems to deal the same damage types however.
Maturities
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
Gen 01 | 40 | 1560 | 39.00 | N/A | N/A | N/A | N/A | 0 | No |
Gen 02 | 42 | 1650 | 39.29 | N/A | N/A | N/A | N/A | 0 | No |
Gen 03 | 43 | 1800 | 41.86 | N/A | N/A | N/A | N/A | 0 | No |
Gen 04 | 50 | 2120 | 42.40 | N/A | N/A | N/A | N/A | 0 | No |
Gen 05 | 55 | 2600 | 47.27 | N/A | N/A | N/A | N/A | 0 | No |
Gen 06 | 67 | 2800 | 41.79 | N/A | N/A | N/A | N/A | 0 | No |
Gen 07 | 80 | 3370 | 42.13 | N/A | N/A | N/A | N/A | 0 | No |
Gen 08 | 98 | 4480 | 45.71 | N/A | N/A | N/A | N/A | 0 | No |
Gen 09 | 115 | 5460 | 47.48 | N/A | N/A | N/A | N/A | 0 | No |
Gen 10 | 134 | 7070 | 52.76 | N/A | N/A | N/A | N/A | 0 | No |
Elite | 200 | 10000 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
Locations
Maturities | Other Mobs | Location | Density | Actions |
| | | | |
Gen 01, Gen 02, Gen 03 | None | /wp [ARIS, 35970, 23851, 180, Derelict Warrior] | High | Go to Map |
Gen 01, Gen 03, Elite | None | /wp [ARIS, 34499, 21461, 195, Derelict Warrior] | High | Go to Map |
Gen 05, Gen 06, Gen 07, Gen 08 | None | /wp [ARIS, 36675, 21852, 260, Derelict Warrior] | High | Go to Map |
Gen 05, Gen 06, Gen 07, Gen 08, Gen 09 | None | /wp [ARIS, 35001, 19681, 170, Derelict Warrior] | High | Go to Map |
Gen 09, Gen 10 | None | /wp [ARIS, 34246, 18523, 255, Derelict Warrior] | High | Go to Map |
Gen 08, Gen 09, Gen 10 | Derelict Destroyer | /wp [ARIS, 33741, 17502, 145, Derelict Warrior] | High | Go to Map |
Codex
Reward Choices |
Skill | Value |
Aim | 0.9750 PED |
Anatomy |
Athletics |
BLP Weaponry Technology |
Combat Reflexes |
Dexterity |
Handgun |
Heavy Melee Weapons |
Laser Weaponry Technology |
Light Melee Weapons |
Longblades |
Power Fist |
Rifle |
Shortblades |
Weapons Handling |