Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 7 | 60 | 8.57 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 7 | 60 | 8.57 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
NI Paint Can (Hazel) | No | Often | |
NI Paint Can (Khaki) | No | Often | |
NI Paint Can (Pale Ivory) | No | Often | |
NI Paint Can (Parchment) | No | Often | |
NI Paint Can (Dark Teal) | No | Often | |
NI Paint Can (Powder Blue) | No | Often | |
NI Paint Can (Baby Blue) | No | Often | |
NI Paint Can (Dark Lilac) | No | Often | |
NI Paint Can (Dark Blurple) | No | Often | |
NI Paint Can (French Pink) | No | Often |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0187 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |