Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Puny | 4 | 10 | 2.50 | 0.1/s | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Puny | 4 | 10 | 2.50 | 0.1/s | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Stone Extractor | Puny | No | Uncommon |
Animal Hide | Puny | No | Uncommon |
Animal Muscle Oil | Puny | No | Common |
Animal Oil Residue | Puny | No | Very often |
Basic Cloth Extractor | Puny | No | Uncommon |
Body Fat | Puny | No | Uncommon |
Carabok Hide | Puny | No | Common |
Carabok Leg Fur | Puny | No | Uncommon |
Diluted Sweat | Puny | No | Uncommon |
Enhanced Cloth Extractor | Puny | No | Common |
Fine Hide | Puny | No | Uncommon |
Fine Wool | Puny | No | Uncommon |
Hair Gel | Puny | No | Uncommon |
Inferior Cloth Extractor | Puny | No | Often |
Paint Can (Blue) | Puny | No | Uncommon |
Paint Can (Steel Blue) | Puny | No | Uncommon |
Socket 1 Component | Puny | No | Uncommon |
Soft Hide | Puny | No | Uncommon |
Thin Wool | Puny | No | Uncommon |
Tier 1 Component | Puny | No | Uncommon |
Wool | Puny | No | Uncommon |
Piron PBR-0 (L) | Puny | No | Rare |
Piron PBP-0 (L) | Puny | No | Uncommon |
Scott & Barlow BP-0 (L) | Puny | No | Rare |
Headshot I (L) | Puny | No | Extremely rare |
Bullseye I (L) | Puny | No | Rare |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0063 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |