Name | Level | HP | HP/Lv | Regen | Damage | Miss Chance | Defense | Tameable |
---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 0 | 20 | 20.00 | 0.13/s | 3 | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Damage | Miss Chance | Defense | Tameable |
---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 0 | 20 | 20.00 | 0.13/s | 3 | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Hide | No | Often | |
Animal Muscle Oil | No | Often | |
Animal Oil Residue | No | Often | |
Corria Timber | No | Common | |
Diluted Sweat | No | Common | |
Gallard Hide | No | Often | |
Hair Gel | No | Common | |
Nova Fragment | No | Often | |
Socket 1 Component | No | Common | |
Soft Hide | No | Common | |
Thin Wool | No | Common | |
Tier 1 Component | No | Common | |
Wool | No | Common | |
Piron PBP-0 (L) | No | Common | |
Bullseye II (L) | No | Extremely rare |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0094 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |