Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 3 | 10 | 3.33 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 3 | 10 | 3.33 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Stone Extractor | No | Common | |
Animal Hide | No | Often | |
Animal Muscle Oil | No | Common | |
Animal Oil Residue | No | Often | |
Arkadian Hornet Hide | No | Often | |
Basic Stone Extractor | No | Common | |
Fine Wool | No | Uncommon | |
Hair Gel | No | Common | |
Paint Can (Blue) | No | Common | |
Socket 1 Component | No | Common | |
Soft Hide | No | Common | |
Thin Wool | No | Common | |
Tier 1 Component | No | Common | |
Wool | No | Common | |
Piron PBP-0 (L) | No | Uncommon | |
Headshot I (L) | No | Extremely rare |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0063 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |