Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 3 | 10 | 3.33 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Single Maturity Mob | 3 | 10 | 3.33 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Leather Extractor | No | Often | |
Animal Hide | No | Common | |
Animal Muscle Oil | No | Often | |
Animal Oil Residue | No | Often | |
Basic Wood Extractor | No | Often | |
Fine Wool | No | Uncommon | |
Hair Spray | No | Uncommon | |
High Speed Control Component | No | Common | |
Make Up Remover Smooth | No | Uncommon | |
Monura Female Hide | No | Common | |
Paint Can (Steel Blue) | No | Uncommon | |
Socket 1 Component | No | Common | |
Soft Hide | No | Common | |
Thin Wool | No | Common | |
Tier 1 Component | No | Common | |
Weak Cloth Extractor | No | Uncommon | |
Wool | No | Often | |
Piron PLP-0 (L) | No | Extremely rare | |
Scott & Barlow LP-0 (L) | No | Common |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0075 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |