| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 3 | 10 | 3.33 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 3 | 10 | 3.33 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Advanced Leather Extractor | No | Often | |
| Animal Hide | No | Often | |
| Animal Muscle Oil | No | Often | |
| Animal Oil Residue | No | Often | |
| Basic Wood Extractor | No | Often | |
| Hair Spray | No | Common | |
| Monura Male Hide | No | Often | |
| Paint Can (Steel Blue) | No | Uncommon | |
| Socket 1 Component | No | Uncommon | |
| Soft Hide | No | Common | |
| Thin Wool | No | Common | |
| Tier 1 Component | No | Uncommon | |
| Wool | No | Common | |
| Piron PBR-0 (L) | No | Uncommon |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.0075 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Monura |
| Planet | Arkadia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | Impact: 2.0% |
| Cut: 2.0% |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |