Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 12 | 140 | 11.67 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Default | 12 | 140 | 11.67 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
NI Paint Can (Carrot) | No | Often | |
NI Paint Can (Merigold) | No | Often | |
NI Paint Can (Dust Storm) | No | Often | |
NI Paint Can (Celadon) | No | Often | |
NI Paint Can (Grellow) | No | Often | |
NI Paint Can (Spring) | No | Often | |
NI Paint Can (Teal) | No | Often | |
NI Paint Can (Aubergine) | No | Often | |
NI Paint Can (Hot Pink) | No | Often | |
NI Paint Can (Flamingo) | No | Often |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.0187 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |