| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 18 | 1000 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | 18 | 1000 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Eye Oil | No | Common | |
| Animal Hide | No | Common | |
| Animal Muscle Oil | No | Very often | |
| Animal Oil Residue | No | Often | |
| Animal Thyroid Oil | No | Often | |
| Diluted Cloth Extractor | No | Common | |
| Golden Shaker | No | Common | |
| High Definition GUI Component | No | Often | |
| Leopard Hide | No | Often | |
| P.I.M.P Cup | No | Uncommon | |
| Paint Can (Dark Purple) | No | Often | |
| Paint Can (Green) | No | Uncommon | |
| Paint Can (Pink) | No | Uncommon | |
| Red CD | No | Uncommon | |
| ROCKtropia Record | No | Often | |
| Socket 1 Component | No | Common | |
| Socket 2 Component | No | Common | |
| Soft Hide | No | Uncommon | |
| Thin Wool | No | Common | |
| Tier 1 Component | No | Common | |
| Tier 2 Component | No | Common | |
| Wool | No | Common | |
| Stealth Thigh Guards (L) | No | Uncommon |
General | |
|---|---|
| Species | N/A |
| Planet | ROCKtropia |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |