| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Rogue | N/A | 3200 | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Enormous | N/A | 61800 | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Thug | 14 | 1720 | 122.86 | N/A | N/A | N/A | N/A | 0 | No |
| Bandit | 16 | 2000 | 125.00 | N/A | N/A | N/A | N/A | 0 | No |
| Thief | 17 | 2100 | 123.53 | N/A | N/A | N/A | N/A | 0 | No |
| Vandal | 20 | 2400 | 120.00 | N/A | N/A | N/A | N/A | 0 | No |
| Looter | 22 | 2750 | 125.00 | N/A | N/A | N/A | N/A | 0 | No |
| Menace | 23 | 2900 | 126.09 | N/A | N/A | N/A | N/A | 0 | No |
| Villain | 35 | 4400 | 125.71 | N/A | N/A | N/A | N/A | 0 | No |
| Fiend | 42 | 5300 | 126.19 | N/A | N/A | N/A | N/A | 0 | No |
| Enforcer | 50 | 6300 | 126.00 | N/A | N/A | N/A | N/A | 0 | No |
| Jumbo | 60 | 11600 | 193.33 | N/A | N/A | N/A | N/A | 0 | No |
| Royal | 100 | 20400 | 204.00 | N/A | N/A | N/A | N/A | 0 | No |
| Prime | 139 | 30800 | 221.58 | N/A | N/A | N/A | N/A | 0 | No |
| Colossus | 183 | 41600 | 227.32 | N/A | N/A | N/A | N/A | 0 | No |
| Titan | 219 | 53200 | 242.92 | N/A | N/A | N/A | N/A | 0 | No |
| Massive | 258 | 65600 | 254.26 | N/A | N/A | N/A | N/A | 0 | No |
| Giant | 279 | 72400 | 259.50 | N/A | N/A | N/A | N/A | 0 | No |
| Grand | 309 | 81000 | 262.14 | N/A | N/A | N/A | N/A | 0 | No |
| Great | 350 | 93400 | 266.86 | N/A | N/A | N/A | N/A | 0 | No |
| Notable | 363 | 100000 | 275.48 | N/A | N/A | N/A | N/A | 0 | No |
| Eminent | 686 | 200000 | 291.55 | N/A | N/A | N/A | N/A | 0 | No |
| Glorious | 996 | 300000 | 301.20 | N/A | N/A | N/A | N/A | 0 | No |
| Illustrious | 1312 | 400000 | 304.88 | N/A | N/A | N/A | N/A | 0 | No |
| Immortal | 1796 | 500000 | 278.40 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi