| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| I | 17 | 630 | 37.06 | N/A | N/A | N/A | N/A | 0 | No |
| II | 18 | 660 | 36.67 | N/A | N/A | N/A | N/A | 0 | No |
| III | 18 | 690 | 38.33 | N/A | N/A | N/A | N/A | 0 | No |
| IV | 20 | 730 | 36.50 | N/A | N/A | N/A | N/A | 0 | No |
| V | 22 | 770 | 35.00 | N/A | N/A | N/A | N/A | 0 | No |
| VI | 24 | 810 | 33.75 | N/A | N/A | N/A | N/A | 0 | No |
| VII | 26 | 860 | 33.08 | N/A | N/A | N/A | N/A | 0 | No |
| VIII | 29 | 910 | 31.38 | N/A | N/A | N/A | N/A | 0 | No |
| IX | 31 | 970 | 31.29 | N/A | N/A | N/A | N/A | 0 | No |
| X | 33 | 1020 | 30.91 | N/A | N/A | N/A | N/A | 0 | No |
| XI | 46 | 1710 | 37.17 | N/A | N/A | N/A | N/A | 0 | No |
| XII | 50 | 1810 | 36.20 | N/A | N/A | N/A | N/A | 0 | No |
| XIII | 53 | 1910 | 36.04 | N/A | N/A | N/A | N/A | 0 | No |
| XIV | 56 | 2010 | 35.89 | N/A | N/A | N/A | N/A | 0 | No |
| XV | 59 | 2110 | 35.76 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi