| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Aspirant | 5 | 200 | 40.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gatherer | 5 | 230 | 46.00 | N/A | N/A | N/A | N/A | 0 | No |
| Scavenger | 5 | 250 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
| Hunter | 6 | 270 | 45.00 | N/A | N/A | N/A | N/A | 0 | No |
| Guardian | 7 | 290 | 41.43 | N/A | N/A | N/A | N/A | 0 | No |
| Raider | 8 | 340 | 42.50 | N/A | N/A | N/A | N/A | 0 | No |
| Raidleader | 9 | 370 | 41.11 | N/A | N/A | N/A | N/A | 0 | No |
| Bulwark | 9 | 400 | 44.44 | N/A | N/A | N/A | N/A | 0 | No |
| Champion | 10 | 420 | 42.00 | N/A | N/A | N/A | N/A | 0 | No |
| Chieftain | 11 | 470 | 42.73 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi