Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Basic | 14 | 750 | 53.57 | N/A | N/A | N/A | N/A | 0 | No |
Standard | 18 | 1000 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
Refurbished | 23 | 1250 | 54.35 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Basic | 14 | 750 | 53.57 | N/A | N/A | N/A | N/A | 0 | No |
Standard | 18 | 1000 | 55.56 | N/A | N/A | N/A | N/A | 0 | No |
Refurbished | 23 | 1250 | 54.35 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Mineral Extractor | Basic | No | Common |
Basic Metal Extractor | No | Uncommon | |
Basic Targeting Chip | No | Uncommon | |
High Grade Electronic Component | Basic | No | Common |
High Grade Scrap | Basic | No | Common |
Inferior Cloth Extractor | Standard | No | Often |
Interactive Simplifier Component | Basic | No | Common |
Medium Grade Electronic Component | Standard | No | Common |
Medium Grade Motion Sensor | Standard | No | Common |
Paint Can (Green) | Basic | No | Common |
Paint Can (Light Green) | Basic | No | Common |
Paint Can (Pink) | Basic | No | Uncommon |
Paint Can (Umber) | Standard | No | Common |
Robot Component Residue | Basic | No | Often |
Robot Filter | Basic | No | Very often |
Robot Low-Loss Link Cable | Basic | No | Often |
Socket 1 Component | Basic | No | Common |
Socket 2 Component | Basic | No | Common |
Strong Cloth Extractor | Basic | No | Common |
Tier 1 Component | Basic | No | Uncommon |
Tier 2 Component | Basic | No | Common |
Weak Cloth Extractor | Basic | No | Common |
Kinetic Attack Nanochip 6 (L) | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.1875 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |
General | |
---|---|
Species | Drone |
Planet | Cyrene |
Type | Robot |
Attack Speed | N/A |
Attack Range | N/A |
Aggression Range | N/A |
Vision Range | N/A |
Sweatable | No |
Damage | |
---|---|
Primary | N/A |
Skill | |
---|---|
Defense | Dodger |
Scanning | Robot Investigator |
Looting | Robot Looter |