Name | Level | HP | HP/Lv | Regen | Damage | Miss Chance | Defense | Tameable |
---|---|---|---|---|---|---|---|---|
Basic | 14 | 750 | 53.57 | N/A | N/A | 0 | No | |
Standard | 18 | 1000 | 55.56 | N/A | N/A | 0 | No | |
Refurbished | 23 | 1250 | 54.35 | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Damage | Miss Chance | Defense | Tameable |
---|---|---|---|---|---|---|---|---|
Basic | 14 | 750 | 53.57 | N/A | N/A | 0 | No | |
Standard | 18 | 1000 | 55.56 | N/A | N/A | 0 | No | |
Refurbished | 23 | 1250 | 54.35 | N/A | N/A | 0 | No |
Maturities | Other Mobs | Location | Density | Actions |
---|---|---|---|---|
Basic | None | /wp [Planet Cyrene, 134248, 80473, 100, Skyshatter Drone] | N/A | Go to Map |
Standard | None | /wp [Planet Cyrene, 134110, 80615, 100, Skyshatter Drone] | N/A | Go to Map |
Standard | None | /wp [Planet Cyrene, 134251, 80662, 100, Skyshatter Drone] | N/A | Go to Map |
Basic | None | /wp [Planet Cyrene, 134087, 80487, 100, Skyshatter Drone] | N/A | Go to Map |
Refurbished | None | /wp [Planet Cyrene, 134476, 80437, 100, Skyshatter Drone] | N/A | Go to Map |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Mineral Extractor | Basic | No | Common |
Basic Metal Extractor | No | Uncommon | |
Basic Targeting Chip | No | Uncommon | |
High Grade Electronic Component | Basic | No | Common |
High Grade Scrap | Basic | No | Common |
Inferior Cloth Extractor | Standard | No | Often |
Interactive Simplifier Component | Basic | No | Common |
Medium Grade Electronic Component | Standard | No | Common |
Medium Grade Motion Sensor | Standard | No | Common |
Paint Can (Green) | Basic | No | Common |
Paint Can (Light Green) | Basic | No | Common |
Paint Can (Pink) | Basic | No | Uncommon |
Paint Can (Umber) | Standard | No | Common |
Robot Component Residue | Basic | No | Often |
Robot Filter | Basic | No | Very often |
Robot Low-Loss Link Cable | Basic | No | Often |
Socket 1 Component | Basic | No | Common |
Socket 2 Component | Basic | No | Common |
Strong Cloth Extractor | Basic | No | Common |
Tier 1 Component | Basic | No | Uncommon |
Tier 2 Component | Basic | No | Common |
Weak Cloth Extractor | Basic | No | Common |
Kinetic Attack Nanochip 6 (L) | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.1875 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |