Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Skyshatter Drone | Kinetic Attack Nanochip 6 (L) | Cyrene | Uncommon | |
| 5P1D3R | Kinetic Attack Nanochip 6 (L) | Cyrene | Generation V | Rare |
General | |
|---|---|
| Weight | 0.2kg |
| Class | Mindforce |
| Category | Chip |
| Type | Electrokinesis |
| Range | 49.5m |
| Reload | 2.50s |
| Uses/min | 24 |
Economy | |
|---|---|
| Efficiency (%) | 58.0% |
| DPP | N/A |
| Max. TT (PED) | 55.50 PED |
| Min. TT (PED) | 1.665 PED |
| Decay (PEC) | N/A |
| Ammo | Synthetic Mind Essence |
| Ammo Burn | 2155 |
| Cost | N/A |
Damage | |
|---|---|
| DPS | 25.5760 |
| Impact | 69.0 |
| Cold | 23.0 |
| Interval | 46.0 - 92.0 |
Mindforce | |
|---|---|
| Level | 6 |
| Concentration | N/A |
| Cooldown | N/A |
| Cooldown Group | N/A |
Skill | |
|---|---|
| SiB | Yes |
| Prof. (Hit) | Electro Kinetic (Hit) |
| 14 - N/A | |
| Prof. (Dmg) | Electro Kinetic (Dmg) |
| 14 - N/A |
Misc | |
|---|---|
| Total Uses | N/A |
| PED/repair | 0.00 PED |
| PED/h | 0.00 PED |
| Time to break | N/A |