Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Worn Drone | Robot Component Residue | Setesh | Gen 01 | Common |
| Badger_710R | Robot Component Residue | Arkadia | MK1 | Often |
| Booty Raid III | Robot Component Residue | ROCKtropia | Very often | |
| Cyber Street Vixen | Robot Component Residue | ROCKtropia | Shy | Often |
| Digital Club Doll | Robot Component Residue | ROCKtropia | Dancer | Often |
| Drill Bot 1001 | Robot Component Residue | Cyrene | Reinforced | Very often |
| Dropship | Robot Component Residue | Space | Point Defender | Often |
| Electro Dance Machine | Robot Component Residue | ROCKtropia | Dancer | Often |
| C.A.R.E. | Robot Component Residue | Next Island | Mk1 | Common |
| Fembot Raver | Robot Component Residue | ROCKtropia | Shy | Often |
| Fenris | Robot Component Residue | Cyrene | Very often | |
| Glamor Girl Drone | Robot Component Residue | ROCKtropia | Shy | Common |
| Gynoid Elite Series | Robot Component Residue | ROCKtropia | Shy | Very often |
| IFN Defense Bot | Robot Component Residue | Arkadia | MK1 | Very often |
| Portal Guardian | Robot Component Residue | Next Island | Young | Often |
| Worn Commando | Robot Component Residue | Setesh | Always | |
| Protocore | Robot Component Residue | Cyrene | Worker | Common |
| Scout Bot | Robot Component Residue | Cyrene | Junk | Very often |
| Skyshatter Drone | Robot Component Residue | Cyrene | Basic | Often |
| Skyshatter Robot (Large) | Robot Component Residue | Cyrene | Improved | Very often |
| Smuggler Badger | Robot Component Residue | Arkadia Underground | MK2 | Uncommon |
| Smuggler Droid | Robot Component Residue | Arkadia | MK1 | Common |
| Smuggler Mech | Robot Component Residue | Arkadia Underground | MK1 | Common |
| Stalker | Robot Component Residue | Cyrene | E1706 | Very often |
| Touch Sensitive Cyborg | Robot Component Residue | ROCKtropia | Shy | Very often |
| UFO | Robot Component Residue | ROCKtropia | Very often | |
| L.A.R.A | Robot Component Residue | Next Island | Default | Often |
| 5P1D3R | Robot Component Residue | Cyrene | Generation I | Often |
Blueprints | |
|---|---|
| Name | Amount |
| Robotics Enhancing Gel Blueprint (L) | 15 |
| Omegaton B101 (L) Blueprint (L) | 4 |
General | |
|---|---|
| Weight | N/A |
Economy | |
|---|---|
| Value | 0.01 PED |