| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Gen 01 | 1 | 3 | 3.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 02 | 1 | 10 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 03 | 1 | 30 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 04 | 2 | 50 | 25.00 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Gen 01 | 1 | 3 | 3.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 02 | 1 | 10 | 10.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 03 | 1 | 30 | 30.00 | N/A | N/A | N/A | N/A | 0 | No |
| Gen 04 | 2 | 50 | 25.00 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Robot Component Residue | Gen 01 | No | Common |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.1875 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Drone |
| Planet | Setesh |
| Type | Robot |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Dodger |
| Scanning | Robot Investigator |
| Looting | Robot Looter |