Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| IFN | Shrapnel | Arkadia | IFN Officer Cadet | Very often |
Crafted | ||
|---|---|---|
| Blueprint | Blueprint Level | Profession |
| Explosive Projectiles Recycle 2 Blueprint (L) | 3 | Mechanical Engineer |
| Explosive Projectiles Recycle 4 Blueprint (L) | 7 | Mechanical Engineer |
| Explosive Projectiles Recycle 3 Blueprint (L) | 5 | Mechanical Engineer |
| Explosive Projectiles Recycle 1 Blueprint (L) | 1 | Mechanical Engineer |
| Tech Gizmo Recycle 3 Blueprint (L) | 5 | Laser Weapons Engineer |
| Tech Gizmo Recycle 2 Blueprint (L) | 4 | Attachment Engineer |
| Tech Gizmo Recycle 1 Blueprint (L) | 3 | Tool Engineer |
Refining Recipes | |||
|---|---|---|---|
| Product | Amount | Ingredients | Amount |
| Universal Ammo | 1.001 | Shrapnel | 1 |
General | |
|---|---|
| Weight | 0.0kg |
Economy | |
|---|---|
| Value | 0.0001 PED |