Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
IFN Sergeant Major | 43 | 3060 | 71.16 | N/A | N/A | N/A | N/A | 0 | No |
IFN Officer Cadet | 53 | 3880 | 73.21 | N/A | N/A | N/A | N/A | 0 | No |
IFN Lieutenant | 67 | 5000 | 74.63 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
IFN Sergeant Major | 43 | 3060 | 71.16 | N/A | N/A | N/A | N/A | 0 | No |
IFN Officer Cadet | 53 | 3880 | 73.21 | N/A | N/A | N/A | N/A | 0 | No |
IFN Lieutenant | 67 | 5000 | 74.63 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Adrenal Oil | IFN Officer Cadet | No | Common |
Animal Kidney Oil | IFN Officer Cadet | No | Common |
Animal Liver Oil | IFN Officer Cadet | No | Common |
Animal Oil Residue | IFN Officer Cadet | No | Common |
Animal Spleen Oil | IFN Officer Cadet | No | Uncommon |
Arkoin | IFN Officer Cadet | No | Uncommon |
Fine Wool | IFN Officer Cadet | No | Uncommon |
Focus Lens Component | IFN Officer Cadet | No | Uncommon |
Inferior Cloth Extractor | IFN Officer Cadet | No | Common |
Shrapnel | IFN Officer Cadet | No | Very often |
Socket 3 Component | IFN Officer Cadet | No | Common |
Socket 7 Component | IFN Officer Cadet | No | Common |
Thin Wool | IFN Officer Cadet | No | Uncommon |
Moonshine Thigh Guards (L) | IFN Officer Cadet | No | Rare |
Moonshine Arm Guards (L) | IFN Officer Cadet | No | Rare |
S & B Mounted Light P2 (L) | IFN Officer Cadet | No | Rare |
S & B Mounted Light R2 (L) | IFN Officer Cadet | No | Rare |
S & B Mounted Light R4 (L) | IFN Officer Cadet | No | Rare |
Moonshine Armour Plate 2 (L) | IFN Officer Cadet | No | Rare |
Creature Control Capsule - Moonshine Mech Mk1 | IFN Officer Cadet | No | Very rare |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.2500 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |