Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Centaur | Socket 7 Component | Ancient Greece | Gatherer | Common |
Cult of Shut'thend | Socket 7 Component | DSEC9 | Invoker | Common |
Dropship | Socket 7 Component | Space | Common | |
DSEC OTIS | Socket 7 Component | DSEC9 | Gen 07 | Common |
Elvis Dragon | Socket 7 Component | ROCKtropia | Stalker | Uncommon |
Flesh Ripper | Socket 7 Component | Cyrene | Alpha | Uncommon |
Kool Kat | Socket 7 Component | ROCKtropia | Stalker | Common |
Korwil | Socket 7 Component | Arkadia | Guardian | Uncommon |
Legionnaire | Socket 7 Component | Calypso | Gen 01 | Often |
Malcruentor (Calypso) | Socket 7 Component | Calypso | Young | Often |
Mutated Kamaldon | Socket 7 Component | Arkadia | Guardian | Uncommon |
NEVERDIE Dragon | Socket 7 Component | ROCKtropia | Mature | Often |
Oratan | Socket 7 Component | Arkadia | Uncommon | |
Pop Dragon | Socket 7 Component | ROCKtropia | Alpha | Common |
Spina Worker | Socket 7 Component | Calypso | Young | Often |
Storm Drake | Socket 7 Component | Next Island | Common | |
Thawr | Socket 7 Component | Toulan | Slayer | Common |
Vanguard | Socket 7 Component | Calypso | Communicator | Uncommon |
Yuka | Socket 7 Component | Arkadia | Uncommon | |
Zeus | Socket 7 Component | Ancient Greece | Common | |
IFN | Socket 7 Component | Arkadia | IFN Officer Cadet | Common |
Golem | Socket 7 Component | Cyrene | Red Molten | Often |
Eviscerator | Socket 7 Component | Calypso | Gen 01 | Common |
General | |
---|---|
Weight | 0.01kg |
Economy | |
---|---|
Value | 0.10 PED |