| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | N/A | 30000 | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Default | N/A | 30000 | N/A | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Adamite Crystal | No | Common | |
| Advanced Metal Extractor | No | Common | |
| Ammolite Crystal | No | Common | |
| Animal Eye Oil | No | Often | |
| Animal Kidney Oil | No | Uncommon | |
| Animal Spleen Oil | No | Uncommon | |
| Animal Thyroid Oil | No | Common | |
| Basic Plastic Extractor | No | Common | |
| Material Efficiency Component | No | Common | |
| Okenite Crystal | No | Uncommon | |
| Onyx | No | Uncommon | |
| Purpurite Crystal | No | Common | |
| Quartz | No | Uncommon | |
| Rad Conveyor | No | Uncommon | |
| Socket 3 Component | No | Common | |
| Socket 7 Component | No | Common | |
| Socket 10 Component | No | Common | |
| Tier 7 Component | No | Often | |
| Tier 9 Component | No | Common | |
| Tier 10 Component | No | Uncommon | |
| Empty Skill Implant (L) | No | Rare |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.3750 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Zeus |
| Planet | Ancient Greece |
| Type | Animal |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | Electric: 100.0% |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | Animal Investigator |
| Looting | Animal Looter |