Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Big Bulk | Socket 10 Component | Calypso | Gen 01 | Common |
Byg Byrd | Socket 10 Component | Cyrene | Uncommon | |
DSEC OTIS | Socket 10 Component | DSEC9 | Gen 09 | Often |
Elvis Dragon | Socket 10 Component | ROCKtropia | Stalker | Uncommon |
Enslaved Daudaormur | Socket 10 Component | Ancient Greece | Vanguard | Uncommon |
Grand Formidon | Socket 10 Component | Calypso | Young | Often |
Great Sea Beast Lazidol | Socket 10 Component | Cyrene | Uncommon | |
Jellyworm | Socket 10 Component | Cyrene | Monsterously | Common |
Second Entity | Socket 10 Component | Calypso | Common | |
Smuggler Mech | Socket 10 Component | Arkadia Underground | MK3 | Common |
Turrelion Zeladoth | Socket 10 Component | Cyrene | Elder | Common |
Zeus | Socket 10 Component | Ancient Greece | Common | |
Warlock | Socket 10 Component | Calypso | Gen 07 | Common |
Yuka | Socket 10 Component | Arkadia | Dominant | Uncommon |
Spina Soldier | Socket 10 Component | Calypso | Old | Common |
Wiles | Socket 10 Component | Cyrene | Default | Common |
Zeladoth | Socket 10 Component | Cyrene | Rho | Common |
Enhanced Duhol | Socket 10 Component | Toulan | Supreme | Uncommon |
Spina Scout | Socket 10 Component | ARIS | Young | Common |
Spina Scavenger | Socket 10 Component | ARIS | Ascendant | Common |
Spina Watcher | Socket 10 Component | ARIS | Ascendant | Common |
General | |
---|---|
Weight | 0.01kg |
Economy | |
---|---|
Value | 0.10 PED |