| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| MK1 | 144 | 50000 | 347.22 | N/A | N/A | N/A | N/A | 0 | No |
| MK2 | 202 | 75000 | 371.29 | N/A | N/A | N/A | N/A | 0 | No |
| MK3 | 265 | 100000 | 377.36 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| MK1 | 144 | 50000 | 347.22 | N/A | N/A | N/A | N/A | 0 | No |
| MK2 | 202 | 75000 | 371.29 | N/A | N/A | N/A | N/A | 0 | No |
| MK3 | 265 | 100000 | 377.36 | N/A | N/A | N/A | N/A | 0 | No |
Reward Choices | |
|---|---|
| Skill | Value |
| Aim | 0.2500 PED |
| Anatomy | |
| Athletics | |
| BLP Weaponry Technology | |
| Combat Reflexes | |
| Dexterity | |
| Handgun | |
| Heavy Melee Weapons | |
| Laser Weaponry Technology | |
| Light Melee Weapons | |
| Longblades | |
| Power Fist | |
| Rifle | |
| Shortblades | |
| Weapons Handling |
General | |
|---|---|
| Species | Smuggler |
| Planet | Arkadia Underground |
| Type | Robot |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | No |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Dodger |
| Scanning | Robot Investigator |
| Looting | Robot Looter |