Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Cosmic Horror | Generic Fuse | Space | Young | Uncommon |
Cult of Shut'thend | Generic Fuse | DSEC9 | Lector | Uncommon |
Cultist | Generic Fuse | Monria | Adherent | Rare |
Dropship | Generic Fuse | Space | Repair Drone | Uncommon |
Evolved Wahesh | Generic Fuse | Toulan | Uncommon | |
Garcia Dragon | Generic Fuse | ROCKtropia | Uncommon | |
GMC 03 Gamma | Generic Fuse | Arkadia Moon | Uncommon | |
Jeef Zajer Host | Generic Fuse | Toulan | Young | Rare |
Lotus Invader | Generic Fuse | DSEC9 | 6 | Uncommon |
Magurg Male | Generic Fuse | Arkadia | Prowler | Rare |
Mokhat | Generic Fuse | Toulan | Rare | |
NEVERDIE Dragon | Generic Fuse | ROCKtropia | Mature | Uncommon |
Pop Dragon | Generic Fuse | ROCKtropia | Prowler | Rare |
Scoria | Generic Fuse | Arkadia | Young | Uncommon |
Shub | Generic Fuse | Monria | Permagonia The Abandoned | Uncommon |
Smuggler Mech | Generic Fuse | Arkadia Underground | MK1 | Uncommon |
Tegunestene | Generic Fuse | DSEC9 | Belligerent | Uncommon |
Yulebot | Generic Fuse | Calypso | (FFA 1) | Uncommon |
Zokaraneus | Generic Fuse | DSEC9 | Burrower | Uncommon |
Zombie Biker Enforcer | Generic Fuse | ROCKtropia | Uncommon | |
Zombie Biker Nomad | Generic Fuse | ROCKtropia | Uncommon | |
Zombie Biker Outlaw | Generic Fuse | ROCKtropia | Uncommon | |
Trooper | Generic Fuse | Calypso | Gen 01 | Uncommon |
Derelict Destroyer | Generic Fuse | ARIS | Gen 01 | Rare |
Blueprints | |
---|---|
Name | Amount |
Warp Drive 1 (L) Blueprint (L) | 4 |
Warp Drive 2 (L) Blueprint (L) | 5 |
Warp Drive 4 (L) Blueprint (L) | 1 |
Warp Drive 5 (L) Blueprint (L) | 2 |
General | |
---|---|
Weight | 0.2kg |
Economy | |
---|---|
Value | 5.00 PED |