Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Enslaved Daudaormur | Super Charger Component | Ancient Greece | Alpha | Common |
C.A.R.E. | Super Charger Component | Next Island | Mk8 | Common |
Evolved Wahesh | Super Charger Component | Toulan | Common | |
Great White Shark | Super Charger Component | Next Island | Old | Common |
Huon | Super Charger Component | Arkadia | Guardian | Common |
Joplin Dragon | Super Charger Component | ROCKtropia | Young | Common |
Kadra | Super Charger Component | Arkadia | Young | Common |
Kamaldon | Super Charger Component | Arkadia | Young | Uncommon |
Kiana | Super Charger Component | Arkadia | Uncommon | |
Kool Kat | Super Charger Component | ROCKtropia | Stalker | Common |
Myrinian | Super Charger Component | Next Island | Majestic | Common |
Mutated Kamaldon | Super Charger Component | Arkadia | Young | Uncommon |
Oratan | Super Charger Component | Arkadia | Common | |
Otorugi | Super Charger Component | Arkadia | Old | Uncommon |
Pop Dragon | Super Charger Component | ROCKtropia | Common | |
Riptor | Super Charger Component | Arkadia | Uncommon | |
Scoria | Super Charger Component | Arkadia | Young | Uncommon |
Shinkiba | Super Charger Component | Calypso | Young | Common |
Snarg | Super Charger Component | Calypso | Young | Common |
Snablesnot Female | Super Charger Component | Calypso | Young | Common |
Stalker | Super Charger Component | Cyrene | Common | |
Spider Bomber | Super Charger Component | Calypso | Gen 07 | Common |
Steropes | Super Charger Component | Ancient Greece | Scout | Common |
Togolossi | Super Charger Component | Arkadia | Common | |
Vulcan Drake | Super Charger Component | Next Island | Common | |
Vanguard | Super Charger Component | Calypso | Common | |
Wahesh | Super Charger Component | Toulan | Alpha | Common |
Cyber Demon | Super Charger Component | HELL | Single Maturity Mob | Uncommon |
Teladon | Super Charger Component | Arkadia | Young | Uncommon |
Daudaormur | Super Charger Component | Next Island | Young | Uncommon |
Mecha Lupine | Super Charger Component | Cyrene | Gen 0 | Common |
Zeladoth | Super Charger Component | Cyrene | Lambda | Common |
Leviathan | Super Charger Component | Calypso | Young | Common |
Morsusilex | Super Charger Component | Calypso | Young | Uncommon |
Primonaut | Super Charger Component | ARIS | Outcast | Common |
General | |
---|---|
Weight | 0.01kg |
Economy | |
---|---|
Value | 0.40 PED |