| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Single Maturity Mob | 70 | 5000 | 71.43 | N/A | N/A | N/A | N/A | 0 | No |
| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Single Maturity Mob | 70 | 5000 | 71.43 | N/A | N/A | N/A | N/A | 0 | No |
| Item | Lowest Maturity | Event | Frequency |
|---|---|---|---|
| Animal Adrenal Oil | Single Maturity Mob | No | Very often |
| Animal Heart Oil | Single Maturity Mob | No | Often |
| Animal Oil Residue | Single Maturity Mob | No | Very often |
| Animal Spleen Oil | Single Maturity Mob | No | Often |
| Cyber Demon Hide | Single Maturity Mob | No | Very often |
| Demon Bushweed | Single Maturity Mob | No | Uncommon |
| Focus Lens Component | Single Maturity Mob | No | Common |
| Inferior Cloth Extractor | Single Maturity Mob | No | Common |
| Material Efficiency Component | Single Maturity Mob | No | Uncommon |
| Modified Source Code | Single Maturity Mob | No | Often |
| Open Source Code | Single Maturity Mob | No | Often |
| Paint Can (Light Green) | Single Maturity Mob | No | Uncommon |
| Socket 3 Component | Single Maturity Mob | No | Common |
| Socket 8 Component | Single Maturity Mob | No | Common |
| Soft Hide | Single Maturity Mob | No | Often |
| Super Charger Component | Single Maturity Mob | No | Uncommon |
| Tier 3 Component | Single Maturity Mob | No | Common |
| Trekkies Delight 4 (L) | Single Maturity Mob | No | Rare |
| Worm Blaster mk IV (L) | Single Maturity Mob | No | Rare |
| Worm Blaster mk VII (L) | Single Maturity Mob | No | Rare |
| Trekkies Delight 5 (L) | Single Maturity Mob | No | Rare |
| Trekkies Delight 6 (L) | Single Maturity Mob | No | Rare |
| Worm Blaster mk VI (L) | Single Maturity Mob | No | Rare |
| Holy Shin Guards (L) | Single Maturity Mob | No | Rare |
| Holy Helmet (L) | Single Maturity Mob | No | Rare |
| Holy Thigh Guards (L) | Single Maturity Mob | No | Rare |
General | |
|---|---|
| Species | Cyborg |
| Planet | HELL |
| Type | N/A |
| Attack Speed | N/A |
| Attack Range | N/A |
| Aggression Range | N/A |
| Vision Range | N/A |
| Sweatable | Yes |
Damage | |
|---|---|
| Primary | N/A |
Skill | |
|---|---|
| Defense | Evader |
| Scanning | N/A |
| Looting | N/A |