Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Abomination | Animal Spleen Oil | Arkadia Moon | Behemoth Boss | Often |
Armored Whisker Fish | Animal Spleen Oil | Cyrene | Uncommon | |
Brontes | Animal Spleen Oil | Ancient Greece | Warchief | Common |
Brood of All | Animal Spleen Oil | Crystal Palace | Common | |
Byg Byrd | Animal Spleen Oil | Cyrene | Often | |
Caperon | Animal Spleen Oil | Calypso | Young | Common |
Centaur | Animal Spleen Oil | Ancient Greece | Aspirant | Uncommon |
Crunk Shark | Animal Spleen Oil | ROCKtropia | Tooth Assassin | Common |
Cult of Shut'thend | Animal Spleen Oil | DSEC9 | Executioner | Common |
Daspletor | Animal Spleen Oil | Calypso | Uncommon | |
Death Drake | Animal Spleen Oil | Next Island | Common | |
Elvis Dragon | Animal Spleen Oil | ROCKtropia | Stalker | Often |
Enraged Scoria | Animal Spleen Oil | Arkadia | Young | Common |
Enslaved Daudaormur | Animal Spleen Oil | Ancient Greece | Prowler | Common |
Eomon | Animal Spleen Oil | Calypso | Young | Common |
Evolved Wahesh | Animal Spleen Oil | Toulan | Uncommon | |
Flesh Ripper | Animal Spleen Oil | Cyrene | Old Jack | Uncommon |
Formicacida | Animal Spleen Oil | Calypso | Weak | Common |
GMC 03 Gamma | Animal Spleen Oil | Arkadia Moon | Gen08 | Uncommon |
Hogglo | Animal Spleen Oil | Calypso | Young | Common |
Kamaldon | Animal Spleen Oil | Arkadia | Alpha | Common |
Kool Kat | Animal Spleen Oil | ROCKtropia | Stalker | Often |
Korwil | Animal Spleen Oil | Arkadia | Uncommon | |
Kreltin | Animal Spleen Oil | Crystal Palace | Young | Common |
Moloch | Animal Spleen Oil | Ancient Greece | Master | Often |
Muluk-Hir | Animal Spleen Oil | Calypso | Outcast | Common |
Mutated Kamaldon | Animal Spleen Oil | Arkadia | Young | Uncommon |
NEVERDIE Dragon | Animal Spleen Oil | ROCKtropia | Common | |
Rhyncho Bird | Animal Spleen Oil | Cyrene | Common | |
Scoria | Animal Spleen Oil | Arkadia | Old Alpha | Uncommon |
Sicarius | Animal Spleen Oil | Arkadia Moon | Guard | Uncommon |
Skreel | Animal Spleen Oil | Cyrene | Uncommon | |
Spina Drone | Animal Spleen Oil | Calypso | Mature | Common |
Steropes | Animal Spleen Oil | Ancient Greece | Scout | Common |
Storm Drake | Animal Spleen Oil | Next Island | Young | Uncommon |
Street King | Animal Spleen Oil | ROCKtropia | Common | |
Tegunestene | Animal Spleen Oil | DSEC9 | Kabhu | Common |
Thawr | Animal Spleen Oil | Toulan | Marauder | Often |
Yuka | Animal Spleen Oil | Arkadia | Uncommon | |
Zeus | Animal Spleen Oil | Ancient Greece | Uncommon | |
Cyber Demon | Animal Spleen Oil | HELL | Single Maturity Mob | Often |
Rextelum | Animal Spleen Oil | Calypso | Weak | Common |
IFN | Animal Spleen Oil | Arkadia | IFN Officer Cadet | Uncommon |
Baal's Legionaire | Animal Spleen Oil | HELL | Single Maturity Mob | Common |
Teladon | Animal Spleen Oil | Arkadia | Stalker | Uncommon |
Wiles | Animal Spleen Oil | Cyrene | Often | |
Zeladoth | Animal Spleen Oil | Cyrene | Mu | Uncommon |
Leviathan | Animal Spleen Oil | Calypso | Young | Often |
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Simple 3 Plastic Springs Blueprint | Animal Eye Oil | 2 |
Animal Spleen Oil | 1 | |
Simple 2 Plastic Springs | 1 | |
Weapon Tech Gizmo 8 Blueprint | Component Widget 8 | 3 |
Animal Spleen Oil | 1 | |
Nanocube | 10 | |
Tech Gizmo 7 | 2 | |
Attachment Tech Gizmo 8 Blueprint | Component Widget 8 | 3 |
Animal Spleen Oil | 1 | |
Nanocube | 10 | |
Tech Gizmo 7 | 2 | |
Armor Tech Gizmo 8 Blueprint | Component Widget 8 | 3 |
Animal Spleen Oil | 1 | |
Nanocube | 10 | |
Tech Gizmo 7 | 2 | |
Genesis Power Claw Mk. 4 (L) Blueprint (L) | Terrudite Ingot | 3 |
Simple 4 Conductors | 4 | |
GeoTrek Super Alloy EnBolts | 4 | |
Animal Spleen Oil | 2 | |
Svempa X2 (L) Blueprint | Enhanced Adaptive Fuse | 1 |
Animal Spleen Oil | 2 | |
Aumorphite Ingot | 1 | |
Antimagnetic Oil | 3 | |
Robot Optical Lens | 3 | |
Mechanomatrix Adapter Unit 2 | 4 | |
Advanced Spur Gears 6k | 3 | |
Alferix Ingot | 4 | |
Simple 4 Conductors | 4 | |
Prosecutor M15 (L) Blueprint (L) | Animal Spleen Oil | 4 |
Putty | 6 | |
Kirtz Ingot | 1 | |
Triphased Intelligence Module | 10 | |
Robot Image Amplifier | 2 | |
Prosecutor M15 (L) Blueprint | Kirtz Ingot | 1 |
Putty | 6 | |
Animal Spleen Oil | 4 | |
Triphased Intelligence Module | 10 | |
Robot Image Amplifier | 2 | |
Advanced Scanning Sensor | 13 | |
Svempa X1 (L) Blueprint (L) | Animal Spleen Oil | 2 |
Robot Flare Filter | 2 | |
Terrudite Ingot | 3 | |
Light Liquid | 12 | |
Triphased Auxiliary Socket | 23 | |
Svempa X1 (L) Blueprint | Animal Spleen Oil | 2 |
Robot Flare Filter | 2 | |
Terrudite Ingot | 3 | |
Light Liquid | 12 | |
Triphased Auxiliary Socket | 23 | |
Advanced Scanning Sensor | 8 | |
Serum Gloves (L) Blueprint (L) | Terrudite Ingot | 1 |
Light Liquid | 2 | |
Fine Leather | 4 | |
Triphased Power Systems | 9 | |
Animal Spleen Oil | 2 | |
Serum Shin Guards (L) Blueprint (L) | Terrudite Ingot | 2 |
Light Liquid | 1 | |
Fine Leather | 2 | |
Triphased Power Systems | 36 | |
Animal Spleen Oil | 1 | |
Serum Foot Guards (L) Blueprint (L) | Terrudite Ingot | 1 |
Light Liquid | 2 | |
Fine Leather | 4 | |
Triphased Power Systems | 9 | |
Animal Spleen Oil | 2 | |
Serum Helmet (L) Blueprint (L) | Terrudite Ingot | 1 |
Fine Leather | 2 | |
Triphased Power Systems | 26 | |
Animal Spleen Oil | 1 | |
Serum Harness (L) Blueprint (L) | Terrudite Ingot | 1 |
Light Liquid | 2 | |
Fine Leather | 3 | |
Triphased Power Systems | 48 | |
Animal Spleen Oil | 1 | |
Robot Range Finder | 1 | |
Solir Gloves (L) Blueprint (L) | Platinum Ingot | 1 |
Binary Energy | 1 | |
Triphased Auxiliary Socket | 14 | |
Animal Spleen Oil | 2 | |
Fine Leather | 3 | |
Solir Shin Guards (L) Blueprint (L) | Platinum Ingot | 1 |
Binary Energy | 1 | |
Triphased Auxiliary Socket | 39 | |
Fine Leather | 3 | |
Animal Spleen Oil | 1 | |
Solir F |