Cryogenic Residue is essential for various construction purposes. A byproduct of the mutation of the Cryomusoids caused by the coolant liquid.
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Cryomusoid | Cryogenic Residue | ARIS | Scout | Uncommon |
Blueprints | ||
---|---|---|
Name | Materials | Amount |
Hyperion Aurora GR-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 22 | |
Primonaut Claw | 2 | |
Enhanced Filter | 3 | |
Hyperion Aurora PP-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Volcanic Essence | 2 | |
Cryogenic Residue | 22 | |
Enhanced Filter | 3 | |
Hyperion Aurora PF-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 3 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 18 | |
Reconstructed Power Core | 1 | |
Enhanced Filter | 3 | |
Hyperion Aurora OC-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 22 | |
Coolant Crystals | 2 | |
Enhanced Filter | 3 | |
Hyperion Aurora PR-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 22 | |
Acidic Essence | 2 | |
Enhanced Filter | 3 | |
Hyperion Aurora TC-20 (L) Blueprint (L) | Simple 1 Plastic Springs | 4 |
Refined Sweat Crystal | 1 | |
Vermiculite Ingot | 2 | |
Cryogenic Residue | 22 | |
Coolant Crystals | 2 | |
Enhanced Filter | 3 |
General | |
---|---|
Weight | 0.05kg |
Economy | |
---|---|
Value | 0.10 PED |