| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Juvenile | 14 | 1000 | 71.43 | N/A | N/A | N/A | N/A | 0 | No |
| Adolescent | 18 | 1200 | 66.67 | N/A | N/A | N/A | N/A | 0 | No |
| Adult | 22 | 1800 | 81.82 | N/A | N/A | N/A | N/A | 0 | No |
| Juvenile Boss | 24 | 2100 | 87.50 | N/A | N/A | N/A | N/A | 0 | No |
| Prime | 26 | 2000 | 76.92 | N/A | N/A | N/A | N/A | 0 | No |
| Aberration | 31 | 2400 | 77.42 | N/A | N/A | N/A | N/A | 0 | No |
| Adolescent Boss | 33 | 2700 | 81.82 | N/A | N/A | N/A | N/A | 0 | No |
| Predator | 35 | 2700 | 77.14 | N/A | N/A | N/A | N/A | 0 | No |
| Perfected | 41 | 3300 | 80.49 | N/A | N/A | N/A | N/A | 0 | No |
| Adult Boss | 43 | 3600 | 83.72 | N/A | N/A | N/A | N/A | 0 | No |
| Prime Boss | 48 | 4200 | 87.50 | N/A | N/A | N/A | N/A | 0 | No |
| Anomaly | 50 | 4200 | 84.00 | N/A | N/A | N/A | N/A | 0 | No |
| Aberration Boss | 56 | 4800 | 85.71 | N/A | N/A | N/A | N/A | 0 | No |
| Monstrosity | 59 | 5000 | 84.75 | N/A | N/A | N/A | N/A | 0 | No |
| Predator Boss | 64 | 5400 | 84.38 | N/A | N/A | N/A | N/A | 0 | No |
| Behemoth | 70 | 6200 | 88.57 | N/A | N/A | N/A | N/A | 0 | No |
| Perfected Boss | 74 | 6600 | 89.19 | N/A | N/A | N/A | N/A | 0 | No |
| Anomaly Boss | 86 | 8400 | 97.67 | N/A | N/A | N/A | N/A | 0 | No |
| Monstrosity Boss | 105 | 10400 | 99.05 | N/A | N/A | N/A | N/A | 0 | No |
| Behemoth Boss | 122 | 13200 | 108.20 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi