Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Abomination | Tier 5 Component | Arkadia Moon | Common | |
| Mulmun | Tier 5 Component | Calypso | Outcast | Uncommon |
| Beladoth | Tier 5 Component | Arkadia | Uncommon | |
| Dropship | Tier 5 Component | Space | Common | |
| Estophyl | Tier 5 Component | Calypso | Stalker | Common |
| Feffoid (Calypso) | Tier 5 Component | Calypso | Outcast | Uncommon |
| Feffoid (Rocktropia) | Tier 5 Component | ROCKtropia | Common | |
| Feffox | Tier 5 Component | Calypso | Young | Uncommon |
| Flesh Ripper | Tier 5 Component | Cyrene | Old Jack | Common |
| GMC 03 Gamma | Tier 5 Component | Arkadia Moon | Gen07 | Uncommon |
| Great White Shark | Tier 5 Component | Next Island | Stalker | Common |
| Kamaldon | Tier 5 Component | Arkadia | Young | Uncommon |
| Korwil | Tier 5 Component | Arkadia | Young | Uncommon |
| Moloch | Tier 5 Component | Ancient Greece | Apprentice | Uncommon |
| Living Vortex | Tier 5 Component | Cyrene | Breezy | Uncommon |
| Magurg Breeder | Tier 5 Component | Arkadia | 2 | Uncommon |
| Mang Chang | Tier 5 Component | Cyrene | Guardian | Rare |
| Muckjaw | Tier 5 Component | Cyrene | Alpha | Rare |
| NEVERDIE Dragon | Tier 5 Component | ROCKtropia | Common | |
| Oompa | Tier 5 Component | Arkadia Moon | Mature | Often |
| Otorugi | Tier 5 Component | Arkadia | Provider | Uncommon |
| Pop Dragon | Tier 5 Component | ROCKtropia | Common | |
| Scoria | Tier 5 Component | Arkadia | Dominant | Uncommon |
| Smuggler | Tier 5 Component | Arkadia | Colonel | Uncommon |
| Yuka | Tier 5 Component | Arkadia | Old | Uncommon |
| Baal's Legionaire | Tier 5 Component | HELL | Single Maturity Mob | Uncommon |
| Teladon | Tier 5 Component | Arkadia | Alpha | Uncommon |
| Thunderous Golem | Tier 5 Component | Cyrene | Default | Common |
| Zeladoth | Tier 5 Component | Cyrene | Nu | Uncommon |
| Mortirex | Tier 5 Component | ARIS | Young | Uncommon |
General | |
|---|---|
| Weight | 0.1kg |
Economy | |
|---|---|
| Value | 0.40 PED |