Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Apprentice | 46 | 5400 | 117.39 | N/A | N/A | N/A | N/A | 0 | No |
Journeyman | 57 | 6500 | 114.04 | N/A | N/A | N/A | N/A | 0 | No |
Master | 80 | 11000 | 137.50 | N/A | N/A | N/A | N/A | 0 | No |
Large, brutish, and of massive strength, these massive ancient craftsmen have utilized powers from the demonic forces to forge incredible weapons and armors used by powerful figures in history. They are ranked by their experience, with Apprentices being new, and Masters having over 1000 years on the Great Forge.
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Apprentice | 46 | 5400 | 117.39 | N/A | N/A | N/A | N/A | 0 | No |
Journeyman | 57 | 6500 | 114.04 | N/A | N/A | N/A | N/A | 0 | No |
Master | 80 | 11000 | 137.50 | N/A | N/A | N/A | N/A | 0 | No |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Animal Kidney Oil | Journeyman | No | Often |
Animal Liver Oil | Apprentice | No | Often |
Animal Spleen Oil | Master | No | Often |
Bio ID Verification | Apprentice | No | Uncommon |
Dark Lysterium | Apprentice | No | Uncommon |
Praetonium | Journeyman | No | Uncommon |
Rad Conveyor | Journeyman | No | Uncommon |
Sorensens Stone | Master | No | Uncommon |
Tier 3 Component | Apprentice | No | Uncommon |
Tier 4 Component | Apprentice | No | Uncommon |
Tier 5 Component | Apprentice | No | Uncommon |
Tier 6 Component | Journeyman | No | Uncommon |
Tier 7 Component | Journeyman | No | Uncommon |
Tier 8 Component | Master | No | Uncommon |
Tier 9 Component | Master | No | Uncommon |
Tier 10 Component | Master | No | Uncommon |
Titan Gloves | Master | No | Extremely rare |
Titan Helmet | Journeyman | No | Extremely rare |
Titan Thigh Guards | Journeyman | No | Extremely rare |
Titan Shin Guards | No | Extremely rare | |
Titan Harness | No | Extremely rare | |
Vacuum Flux Energy Generator | Master | No | Uncommon |
Empty Skill Implant (L) | Journeyman | No | Rare |
General | |
---|---|
Species | Moloch |
Planet | Ancient Greece |
Type | Animal |
Attack Speed | N/A |
Attack Range | N/A |
Aggression Range | N/A |
Vision Range | N/A |
Sweatable | Yes |
Damage | |
---|---|
Primary | Impact: 20.0% |
Cut: 30.0% | |
Stab: 30.0% | |
Cold: 20.0% |
Skill | |
---|---|
Defense | Evader |
Scanning | Animal Investigator |
Looting | Animal Looter |