Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
2 | 35 | 1500 | 42.86 | N/A | N/A | N/A | N/A | 0 | No |
3 | 55 | 3000 | 54.55 | N/A | N/A | N/A | N/A | 0 | No |
4 | 77 | 6000 | 77.92 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | N/A | N/A | N/A | N/A | N/A | N/A | 0 | No |
2 | 35 | 1500 | 42.86 | N/A | N/A | N/A | N/A | 0 | No |
3 | 55 | 3000 | 54.55 | N/A | N/A | N/A | N/A | 0 | No |
4 | 77 | 6000 | 77.92 | N/A | N/A | N/A | N/A | 0 | No |
Reward Choices | |
---|---|
Skill | Value |
Aim | 0.1875 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |