| Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
|---|---|---|---|---|---|---|---|---|---|
| Private | 9 | 400 | 44.44 | N/A | N/A | N/A | N/A | 0 | No |
| Corporal | 12 | 640 | 53.33 | N/A | N/A | N/A | N/A | 0 | No |
| Sergeant | 13 | 800 | 61.54 | N/A | N/A | N/A | N/A | 0 | No |
| Staff Sergeant | 22 | 2150 | 97.73 | N/A | N/A | N/A | N/A | 0 | No |
| Master Sergeant | 26 | 2560 | 98.46 | N/A | N/A | N/A | N/A | 0 | No |
| Lieutenant | 29 | 2950 | 101.72 | N/A | N/A | N/A | N/A | 0 | No |
| Captain | 34 | 3440 | 101.18 | N/A | N/A | N/A | N/A | 0 | No |
| Major | 39 | 3060 | 78.46 | N/A | N/A | N/A | N/A | 0 | No |
| Lieutenant Colonel | 46 | 4880 | 106.09 | N/A | N/A | N/A | N/A | 0 | No |
| Colonel | 55 | 6000 | 109.09 | N/A | N/A | N/A | N/A | 0 | No |
| Special Forces Alpha | 87 | 20000 | 229.89 | N/A | N/A | N/A | N/A | 0 | No |
| Special Forces Bravo | 144 | 30000 | 208.33 | N/A | N/A | N/A | N/A | 0 | No |
| Special Forces Charlie | 193 | 40000 | 207.25 | N/A | N/A | N/A | N/A | 0 | No |
| Special Forces Delta | 237 | 60000 | 253.16 | N/A | N/A | N/A | N/A | 0 | No |
| Special Forces Echo | 381 | 100000 | 262.47 | N/A | N/A | N/A | N/A | 0 | No |
Support on Ko-fi