Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Alpha | 49 | 2450 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
Name | Level | HP | HP/Lv | Regen | Primary | Secondary | Tertiary | Defense | Tameable |
---|---|---|---|---|---|---|---|---|---|
Alpha | 49 | 2450 | 50.00 | N/A | N/A | N/A | N/A | 0 | No |
Maturities | Other Mobs | Location | Density | Actions |
---|---|---|---|---|
Alpha | None | /wp [Planet Cyrene, 133983, 74646, 100, Muckjaw] | N/A | Go to Map |
Alpha | None | /wp [Planet Cyrene, 138400, 80082, 100, Muckjaw] | N/A | Go to Map |
Alpha | None | /wp [Planet Cyrene, 135857, 80372, 100, Muckjaw] | N/A | Go to Map |
Alpha | None | /wp [Planet Cyrene, 134881, 80423, 100, Muckjaw] | N/A | Go to Map |
Item | Lowest Maturity | Event | Frequency |
---|---|---|---|
Advanced Stone Extractor | Alpha | No | Common |
Animal Adrenal Oil | Alpha | No | Uncommon |
Animal Eye Oil | Alpha | No | Often |
Animal Hide | Alpha | No | Common |
Animal Kidney Oil | Alpha | No | Very often |
Animal Oil Residue | Alpha | No | Common |
Animal Thyroid Oil | Alpha | No | Common |
Aquatic Gland | Alpha | No | Uncommon |
Basic Cloth Extractor | Alpha | No | Common |
Basic Plastic Extractor | Alpha | No | Uncommon |
Enhanced Mineral Extractor | Alpha | No | Uncommon |
Face Paint (Dark Green) | Alpha | No | Uncommon |
Fine Wool | Alpha | No | Uncommon |
Foundation (Peach) | Alpha | No | Uncommon |
Greater Power Crystal | Alpha | No | Extremely rare |
Horn | Alpha | No | Common |
Infrasound Emitter Component | Alpha | No | Common |
Jagged Tooth | Alpha | No | Common |
Paint Can (Brown) | Alpha | No | Uncommon |
Paint Can (Burgundy) | Alpha | No | Common |
Paint Can (Dark Blue) | Alpha | No | Uncommon |
Perfect Hide | Alpha | No | Often |
Rationalizer Component | Alpha | No | Common |
Rough Hide | Alpha | No | Uncommon |
Socket 3 Component | Alpha | No | Common |
Socket 5 Component | Alpha | No | Common |
Soft Hide | Alpha | No | Common |
Tier 2 Component | Alpha | No | Uncommon |
Tier 5 Component | Alpha | No | Rare |
Tier 7 Component | Alpha | No | Rare |
Wool | Alpha | No | Common |
Creature Hide | Alpha | No | Uncommon |
Renegade Improved Component | Alpha | No | Extremely rare |
Imperium Issue HK 4600 (L) | Alpha | No | Uncommon |
Imperium Pilot Scorpion Rank 32 (L) | Alpha | No | Uncommon |
Enkidd Dire S.13 (L) | Alpha | No | Rare |
H.E.A.R.T. M7 (L) | Alpha | No | Uncommon |
Reward Choices | |
---|---|
Skill | Value |
Aim | 1.5313 PED |
Anatomy | |
Athletics | |
BLP Weaponry Technology | |
Combat Reflexes | |
Dexterity | |
Handgun | |
Heavy Melee Weapons | |
Laser Weaponry Technology | |
Light Melee Weapons | |
Longblades | |
Power Fist | |
Rifle | |
Shortblades | |
Weapons Handling |