| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Aquila Helmet (M) | Aquila Helmet (F) | 104 | 0.9 |
| Torso | Aquila Harness (M) | Aquila Harness (F) | 192 | 2.4 |
| Arms | Aquila Arm Guards (M) | Aquila Arm Guards (F) | 120 | 1.6 |
| Hands | Aquila Gloves (M) | Aquila Gloves (F) | 72 | 0.3 |
| Legs | Aquila Thigh Guards (M) | Aquila Thigh Guards (F) | 112 | 1.6 |
| Shins | Aquila Shin Guards (M) | Aquila Shin Guards (F) | 112 | 1.3 |
| Feet | Aquila Foot Guards (M) | Aquila Foot Guards (F) | 88 | 0.5 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Abomination | Aquila Helmet | Arkadia Moon | Perfected | Rare |
General | |
|---|---|
| Weight | 8.6kg |
Economy | |
|---|---|
| Max. TT | 800.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 7.2960 PEC |
| Durability | 4000 |
Defense | |
|---|---|
| Impact | 28.0 |
| Cut | 29.0 |
| Stab | 32.0 |
| Penetration | 13.0 |
| Shrapnel | 0.0 |
| Burn | 17.0 |
| Cold | 23.0 |
| Acid | 10.0 |
| Electric | 0.0 |
| Total | 152.0 |
Misc | |
|---|---|
| Total Absorption | 1666667 HP |