| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | Aegis Helmet (M) | Aegis Helmet (F) | 80 | 1.5 |
| Torso | Aegis Harness (M) | Aegis Harness (F) | 125.4 | 4 |
| Arms | Aegis Arm Guards (M) | Aegis Arm Guards (F) | 91.2 | 1.2 |
| Hands | Aegis Gloves (M) | Aegis Gloves (F) | 53.1 | 1.7 |
| Legs | Aegis Thigh Guards (M) | Aegis Thigh Guards (F) | 91.2 | 1.5 |
| Shins | Aegis Shin Guards (M) | Aegis Shin Guards (F) | 79.8 | 1.2 |
| Feet | Aegis Foot Guards (M) | Aegis Foot Guards (F) | 51.3 | 0.8 |
| Full Set | TT | MU | TT+MU |
|---|---|---|---|
| Current Tier: | N/A PED | N/A PED | N/A PED |
| Up To This Tier: | N/A PED | N/A PED | N/A PED |
Looted | ||||
|---|---|---|---|---|
| Mob | Item | Planet | Lowest Maturity | Frequency |
| Vulcan Drake | Aegis Helmet | Next Island | Young | Rare |
General | |
|---|---|
| Weight | 11.9kg |
Economy | |
|---|---|
| Max. TT | 572.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 7.2858 PEC |
| Durability | 3500 |
Defense | |
|---|---|
| Impact | 9.0 |
| Cut | 9.0 |
| Stab | 9.0 |
| Penetration | 44.0 |
| Shrapnel | 9.0 |
| Burn | 44.0 |
| Cold | 9.0 |
| Acid | 9.0 |
| Electric | 9.0 |
| Total | 151.0 |
Misc | |
|---|---|
| Total Absorption | 1185492 HP |