| Slot | Male | Female | TT | Weight |
|---|---|---|---|---|
| Head | A.R.C. Elite Helmet (M,L) | A.R.C. Elite Helmet (F,L) | 100 | 2 |
| Torso | A.R.C. Elite Harness (M,L) | A.R.C. Elite Harness (F,L) | 100 | 6 |
| Arms | A.R.C. Elite Arm Guards (M,L) | A.R.C. Elite Arm Guards (F,L) | 85 | 6 |
| Hands | A.R.C. Elite Hand Guards (M,L) | A.R.C. Elite Hand Guards (F,L) | 85 | 4 |
| Legs | A.R.C. Elite Thigh Guards (M,L) | A.R.C. Elite Thigh Guards (F,L) | 85 | 6 |
| Shins | A.R.C. Elite Shin Guards (M,L) | A.R.C. Elite Shin Guards (F,L) | 85 | 5 |
| Feet | A.R.C. Elite Foot Guards (M,L) | A.R.C. Elite Foot Guards (F,L) | 60 | 1.2 |
General | |
|---|---|
| Weight | 30.2kg |
Economy | |
|---|---|
| Max. TT | 600.00 PED |
| Min. TT | 0.00 PED |
| Maximum Decay | 4.8300 PEC |
| Durability | 8000 |
Defense | |
|---|---|
| Impact | 20.0 |
| Cut | 20.0 |
| Stab | 20.0 |
| Penetration | 14.0 |
| Shrapnel | 0.0 |
| Burn | 15.0 |
| Cold | 8.0 |
| Acid | 8.0 |
| Electric | 0.0 |
| Total | 105.0 |
Misc | |
|---|---|
| Total Absorption | 1304348 HP |